Search Results
| No. | VISDB ID | Virus Name | Subtype | Virus Genome | Breakpoint 1 | Breakpoint 2 | Human Genome | Chr | Start | End | Loci | Target Gene | Sample Type | Disease | Method | PubMed ID | Year | Curated Way |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123881 | TVIS20004707 | Human Papillomavirus | HPV16 | Not given | 568 | - | hg19 | chr1 | 66770393 | 66770393 | p31.3 | DYNLT5 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123882 | TVIS20004708 | Human Papillomavirus | HPV16 | Not given | 3717 | - | hg19 | chr1 | 66763360 | 66763360 | p31.3 | DYNLT5 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123883 | TVIS20004709 | Human Papillomavirus | HPV16 | Not given | 3853 | - | hg19 | chr1 | 66763478 | 66763478 | p31.3 | DYNLT5 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123884 | TVIS20004710 | Human Papillomavirus | HPV16 | Not given | 2567 | - | hg19 | chr1 | 66764212 | 66764212 | p31.3 | DYNLT5 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123885 | TVIS20004711 | Human Papillomavirus | HPV16 | Not given | 124 | - | hg19 | chr1 | 66773855 | 66773855 | p31.3 | DYNLT5 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123886 | TVIS20004712 | Human Papillomavirus | HPV16 | Not given | 106 | - | hg19 | chr1 | 173207107 | 173207107 | q25.1 | TNFSF4 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123887 | TVIS20004713 | Human Papillomavirus | HPV16 | Not given | 577 | - | hg19 | chr1 | 173206904 | 173206904 | q25.1 | TNFSF4 | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123888 | TVIS20004716 | Human Papillomavirus | HPV16 | Not given | 139 | - | hg19 | chr18 | 48041089 | 48041089 | q21.1 | ZBTB7C | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123889 | TVIS20004717 | Human Papillomavirus | HPV16 | Not given | 567 | - | hg19 | chr18 | 48041045 | 48041045 | q21.1 | ZBTB7C | Tumor | Cervical cancer | de novo assembly of RNA-seq reads | 23740984 | 2013 | VISDB1.0 |
| 123890 | TVIS43000043 | Merkel cell polyomavirus | - |
EU375803 |
1801 | - | Unknown | chr11 | - | - | q25 | - | Tumor | Adenocarcinoma | Detection of integrated papilloma sequences & PCR (DIPS-PCR) | 23322199 | 2013 | VISDB1.0 |