Search Results
| No. | VISDB ID | Virus Name | Subtype | Virus Genome | Breakpoint 1 | Breakpoint 2 | Human Genome | Chr | Start | End | Loci | Target Gene | Sample Type | Disease | Method | PubMed ID | Year | Curated Way |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8471 | TVIS30014340 | Human Immunodeficiency Virus | - | Not given | - | - | hg19 | chr14 | 80906157 | 80906157 | q31.1 | CEP128 | PBMC | HIV infection/AIDS | Inverse nested PCR (invPCR) | 17262715 | 2007 | VISDB1.0 |
| 8472 | TVIS30014368 | Human Immunodeficiency Virus | - | Not given | - | - | hg19 | chr14 | 103877634 | 103877634 | q32.33 | PPP1R13B-DT, ENSG00000258534 | PBMC | HIV infection/AIDS | Inverse nested PCR (invPCR) | 17262715 | 2007 | VISDB1.0 |
| 8473 | TVIS30014410 | Human Immunodeficiency Virus | - | Not given | - | - | hg19 | chr14 | 93260940 | 93260940 | q32.12 | BTBD7 | PBMC | HIV infection/AIDS | Inverse nested PCR (invPCR) | 17262715 | 2007 | VISDB1.0 |
| 8474 | TVIS30014443 | Human Immunodeficiency Virus | - | Not given | - | - | hg19 | chr14 | 22053394 | 22053394 | q11.2 | - | PBMC | HIV infection/AIDS | Inverse nested PCR (invPCR) | 17262715 | 2007 | VISDB1.0 |
| 8475 | TVIS10020109 | Hepatitis B virus | - | Not given | - | - | Unknown | chr14 | - | - | q24-31 | - | Tumor | Hepatocellular carcinoma | ligation mediated PCR | 16115921 | 2005 | VISDB1.0 |
| 8476 | TVIS10020072 | Hepatitis B virus | - |
V00866 |
1747 | - | Unknown | chr14 | - | - | q11.2 | - | Tumor | Hepatocellular carcinoma | Alu PCR | 16009689 | 2005 | VISDB1.0 |
| 8477 | TVIS10020078 | Hepatitis B virus | - |
V00866 |
1785 | - | Unknown | chr14 | - | - | q24.2 | - | Tumor | Hepatocellular carcinoma | Alu PCR | 16009689 | 2005 | VISDB1.0 |
| 8478 | TVIS10020084 | Hepatitis B virus | - |
V00866 |
997 | - | Unknown | chr14 | - | - | q32.32 | - | Tumor | Hepatocellular carcinoma | Alu PCR | 16009689 | 2005 | VISDB1.0 |
| 8479 | TVIS20004913 | Human Papillomavirus | HPV16 | Not given | - | - | Unknown | chr14 | - | - | q11.2 | - | Cell line | Head and Neck squamous cell carcinoma | Restriction site‐polymerase chain reaction (RS‐PCR) | 15146560 | 2004 | VISDB1.0 |
| 8480 | TVIS10020017 | Hepatitis B virus | - | Not given | - | - | NT-010159 | chr14 | - | - | q21.1 | - | Unknown | Hepatocellular carcinoma | Alu PCR | 12813464 | 2003 | VISDB1.0 |