Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS20020811 Human Papillomavirus HPV16 - 1686 - hg19 chr19 54459420 54459420 q13.42 LENG8 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020812 Human Papillomavirus HPV16 - 2276 - hg19 chr19 54471807 54471807 q13.42 CDC42EP5 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020813 Human Papillomavirus HPV16 - 131 - hg19 chr19 54463572 54463572 q13.42 LENG9 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020814 Human Papillomavirus HPV16 - 6486 - hg19 chr19 54463573 54463573 q13.42 LENG9 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020815 Human Papillomavirus HPV16 - 4968 - hg19 chr19 54468657 54468657 q13.42 CDC42EP5 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020816 Human Papillomavirus HPV16 - 1642 - hg19 chr19 54466853 54466853 q13.42 CDC42EP5 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020817 Human Papillomavirus HPV16 - 4003 - hg19 chr4 141943258 141943258 q31.21 - Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020818 Human Papillomavirus HPV16 - 3226 - hg19 chr4 141728228 141728228 q31.21 IL15 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020819 Human Papillomavirus HPV16 - 3411 - hg19 chr10 77935139 77935139 q22.3 - Tumor Cervical cancer Long read sequencing 35538075 2022 Curated
TVIS20020820 Human Papillomavirus HPV16 - 2797 - hg19 chr15 85488594 85488594 q25.3 AKAP13 Tumor Cervical cancer Long read sequencing 35538075 2022 Curated