Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chromosome Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS20028337 Human Papillomavirus HPV58 - 1224 - hg38 2 140847334 140847334 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028338 Human Papillomavirus HPV58 - 5059 - hg38 2 140958299 140958299 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028339 Human Papillomavirus HPV58 - 1404 - hg38 2 140791316 140791316 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028340 Human Papillomavirus HPV58 - 4248 - hg38 2 140807523 140807523 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028341 Human Papillomavirus HPV58 - 697 - hg38 2 141005917 141005917 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028342 Human Papillomavirus HPV58 - 5505 - hg38 3 60548725 60548725 p14.2 FHIT Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028343 Human Papillomavirus HPV58 - 2601 - hg38 X 96035660 96035660 q21.33 - Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028344 Human Papillomavirus HPV58 - 1458 - hg38 2 140780633 140780633 q22.1 LRP1B Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028345 Human Papillomavirus HPV58 - 6360 - hg38 X 96035517 96035517 q21.33 - Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028346 Human Papillomavirus HPV58 - 5113 - hg38 3 60805530 60805530 p14.2 FHIT Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated