Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chromosome Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS20028657 Human Papillomavirus HPV34 - 726 - hg38 2 132673282 132673282 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028658 Human Papillomavirus HPV34 - 818 - hg38 2 132673281 132673281 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028659 Human Papillomavirus HPV34 - 710 - hg38 2 132673248 132673248 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028660 Human Papillomavirus HPV34 - 798 - hg38 2 132673253 132673253 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028661 Human Papillomavirus HPV34 - 658 - hg38 2 132673248 132673248 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028662 Human Papillomavirus HPV34 - 829 - hg38 2 132673308 132673308 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028663 Human Papillomavirus HPV34 - 766 - hg38 2 132673255 132673255 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028664 Human Papillomavirus HPV34 - 786 - hg38 2 132673252 132673252 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028665 Human Papillomavirus HPV34 - 863 - hg38 2 132688763 132688763 q21.2 ENSG00000286068, NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028666 Human Papillomavirus HPV34 - 755 - hg38 2 132673254 132673254 q21.2 NCKAP5 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated