Search Results


No. VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way
831 TVIS20028687 Human Papillomavirus HPV33 - 869 - hg38 chr10 74708361 74708361 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
832 TVIS20028688 Human Papillomavirus HPV33 - 790 - hg38 chr10 74708319 74708319 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
833 TVIS20028689 Human Papillomavirus HPV33 - 814 - hg38 chr10 74708319 74708319 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
834 TVIS20028690 Human Papillomavirus HPV33 - 5594 - hg38 chr10 74670269 74670269 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
835 TVIS20028691 Human Papillomavirus HPV33 - 827 - hg38 chr10 74708319 74708319 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
836 TVIS20028692 Human Papillomavirus HPV33 - 896 - hg38 chr10 74708337 74708337 q22.2 ADK Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
837 TVIS20028693 Human Papillomavirus HPV16 - 880 - hg38 chr16 68822001 68822001 q22.1 ENSG00000260798, CDH1 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
838 TVIS20028694 Human Papillomavirus HPV16 - 880 - hg38 chr4 74115705 74115705 q13.3 ENSG00000304759, MTHFD2L Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
839 TVIS20028695 Human Papillomavirus HPV16 - 226 - hg38 chr4 74115705 74115705 q13.3 ENSG00000304759, MTHFD2L Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
840 TVIS20028696 Human Papillomavirus HPV16 - 882 - hg38 chr4 74115682 74115682 q13.3 ENSG00000304759, MTHFD2L Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated