Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS20028757 Human Papillomavirus HPV16 - 409 - hg38 chr15 79987791 79987791 q25.1 - Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028758 Human Papillomavirus HPV16 - 226 - hg38 chr13 73456962 73456962 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028759 Human Papillomavirus HPV16 - 880 - hg38 chr13 73456962 73456962 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028760 Human Papillomavirus HPV16 - 880 - hg38 chr13 73413636 73413636 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028761 Human Papillomavirus HPV16 - 226 - hg38 chr13 73465649 73465649 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028762 Human Papillomavirus HPV16 - 880 - hg38 chr13 73465649 73465649 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028763 Human Papillomavirus HPV16 - 880 - hg38 chr13 73451372 73451372 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028764 Human Papillomavirus HPV16 - 226 - hg38 chr13 73451372 73451372 q22.1 LINC00393 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028765 Human Papillomavirus HPV16 - 880 - hg38 chr3 143469599 143469599 q24 SLC9A9 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated
TVIS20028766 Human Papillomavirus HPV16 - 226 - hg38 chr3 143469599 143469599 q24 SLC9A9 Tumor Cervical cancer Virus capture sequencing 36777180 2023 Curated