Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS20030665 Human Papillomavirus HPV16 - 3131 3132 hg38 chr13 73513424 73513425 q22.1 LINC00393 Cell line HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030666 Human Papillomavirus HPV18 - 2703 2704 hg38 chr10 71895433 71895434 q22.1 - TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030667 Human Papillomavirus HPV18 - 2859 2860 hg38 chr13 61813273 61813274 q21.31 - TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030668 Human Papillomavirus HPV18 - 2956 2957 hg38 chr14 68516573 68516574 q24.1 RAD51B TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030669 Human Papillomavirus HPV18 - 946 947 hg38 chr19 56563109 56563110 q13.43 ZNF470-DT TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030670 Human Papillomavirus HPV18 - 2703 2704 hg38 chr22 47227765 47227766 q13.31 - TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030671 Human Papillomavirus HPV18 - 2703 2704 hg38 chr4 145923227 145923228 q31.22 ZNF827 TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030672 Human Papillomavirus HPV16 - 2915 2916 hg38 chr10 34389298 34389299 p11.21 PARD3 TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030673 Human Papillomavirus HPV16 - 884 885 hg38 chr14 99025352 99025353 q32.2 ENSG00000294598 TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated
TVIS20030674 Human Papillomavirus HPV16 - 879 880 hg38 chr2 194723282 194723283 q32.3 - TCGA-CESC HPV+ tumor Bioinformatic analysis using Polyidus pipeline 37365652 2023 Curated