Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10059132 Hepatitis B virus - - 938 1041 hg38 chr1 44778598 44778654 p34.1 RPS8 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059133 Hepatitis B virus - - 961 1049 hg38 chr8 27598020 27598088 p21.1 CLU Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059134 Hepatitis B virus - - 926 1050 hg38 chr9 114333170 114333207 q32 ORM2 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059135 Hepatitis B virus - - 1021 1050 hg38 chr11 116832917 116833045 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059136 Hepatitis B virus - - 936 1050 hg38 chr11 116832917 116832960 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059137 Hepatitis B virus - - 946 1050 hg38 chr11 116832917 116832970 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059138 Hepatitis B virus - - 958 1050 hg38 chr11 116832917 116832982 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059139 Hepatitis B virus - - 964 1050 hg38 chr11 116832917 116832988 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059140 Hepatitis B virus - - 978 1050 hg38 chr11 116832917 116833002 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059141 Hepatitis B virus - - 999 1050 hg38 chr11 116832917 116833023 q23.3 APOC3 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
📥 Download Results