Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10059402 Hepatitis B virus - - 1625 1749 hg38 chr13 101110652 101110677 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059403 Hepatitis B virus - - 1710 1749 hg38 chr13 101110652 101110762 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059404 Hepatitis B virus - - 1707 1749 hg38 chr13 101110652 101110759 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059405 Hepatitis B virus - - 1691 1749 hg38 chr13 101110652 101110743 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059406 Hepatitis B virus - - 1668 1749 hg38 chr13 101110652 101110720 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059407 Hepatitis B virus - - 1636 1749 hg38 chr13 101110652 101110688 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059408 Hepatitis B virus - - 1637 1749 hg38 chr13 101110652 101110689 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059409 Hepatitis B virus - - 1717 1749 hg38 chr13 101110652 101110769 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059410 Hepatitis B virus - - 1715 1749 hg38 chr13 101110652 101110767 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10059411 Hepatitis B virus - - 1701 1749 hg38 chr13 101110652 101110753 q33.1 NALCN Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
📥 Download Results