Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chromosome Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10062352 Hepatitis B virus - - 332 367 hg38 2 127428814 127428934 q14.3 PROC Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062353 Hepatitis B virus - - 1732 1825 hg38 21 43053221 43053285 q22.3 CBS Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062354 Hepatitis B virus - - 1732 1821 hg38 21 43053217 43053285 q22.3 CBS Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062355 Hepatitis B virus - - 360 458 hg38 7 108582155 108582208 q31.1 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062356 Hepatitis B virus - - 387 458 hg38 7 108582128 108582208 q31.1 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062357 Hepatitis B virus - - 351 458 hg38 7 108582164 108582208 q31.1 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062358 Hepatitis B virus - - 430 458 hg38 7 108582085 108582208 q31.1 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062359 Hepatitis B virus - - 370 458 hg38 7 17286455 17286518 p21.1 AHR, ENSG00000237773 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062360 Hepatitis B virus - - 381 458 hg38 7 17286444 17286518 p21.1 AHR, ENSG00000237773 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10062361 Hepatitis B virus - - 406 458 hg38 7 17286419 17286518 p21.1 AHR, ENSG00000237773 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated