Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10058342 Hepatitis B virus - - 1668 1791 hg38 chr4 23011580 23011607 p15.2 ENSG00000248837 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058343 Hepatitis B virus - - 1696 1791 hg38 chr4 23011580 23011635 p15.2 ENSG00000248837 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058344 Hepatitis B virus - - 1669 1791 hg38 chr4 23011580 23011608 p15.2 ENSG00000248837 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058345 Hepatitis B virus - - 1702 1791 hg38 chr12 28028001 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058346 Hepatitis B virus - - 1695 1791 hg38 chr12 28028008 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058347 Hepatitis B virus - - 1684 1791 hg38 chr12 28028019 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058348 Hepatitis B virus - - 1748 1791 hg38 chr12 28027955 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058349 Hepatitis B virus - - 1706 1791 hg38 chr12 28027997 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058350 Hepatitis B virus - - 1717 1791 hg38 chr12 28027986 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058351 Hepatitis B virus - - 1761 1791 hg38 chr12 28027942 28028061 p11.22 - Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
📥 Download Results