Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10058452 Hepatitis B virus - - 1776 1806 hg38 chr2 115077014 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058453 Hepatitis B virus - - 1766 1806 hg38 chr2 115077024 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058454 Hepatitis B virus - - 1744 1806 hg38 chr2 115077046 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058455 Hepatitis B virus - - 1742 1806 hg38 chr2 115077048 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058456 Hepatitis B virus - - 1752 1806 hg38 chr2 115077038 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058457 Hepatitis B virus - - 1734 1806 hg38 chr2 115077056 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058458 Hepatitis B virus - - 1684 1806 hg38 chr2 115077106 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058459 Hepatitis B virus - - 1692 1806 hg38 chr2 115077098 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058460 Hepatitis B virus - - 1700 1806 hg38 chr2 115077090 115077134 q14.1 DPP10 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
TVIS10058461 Hepatitis B virus - - 1700 1806 hg38 chr9 26353763 26353808 p21.2 ENSG00000309811 Tumor - Spatial transcriptome sequencing 37968095 2024 Curated
📥 Download Results