| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30016634 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30009687 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30013696 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30011080 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30009688 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30018658 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30074094 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30070676 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS30070677 | HIV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
| TVIS20011341 | HPV | ENSG00000096968.14 | protein_coding | JAK2 | Yes | No | 3717 | O60674 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | JAK2 |
|---|---|
| DrugBank ID | DB11986 |
| Drug Name | Entrectinib |
| Target ID | BE0002408 |
| UniProt ID | O60674 |
| Regulation Type | inhibitor |
| PubMed IDs | |
| Citations | |
| Groups | Approved; Investigational |
| Direct Classification | Phenylpiperazines |
| SMILES | CN1CCN(CC1)C1=CC=C(C(=O)NC2=NNC3=CC=C(CC4=CC(F)=CC(F)=C4)C=C23)C(NC2CCOCC2)=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1983268 |