| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30060134 | HIV | ENSG00000109163.7 | protein_coding | GNRHR | No | No | 2798 | P30968 |
| TVIS30060135 | HIV | ENSG00000109163.7 | protein_coding | GNRHR | No | No | 2798 | P30968 |
| TVIS20009946 | HPV | ENSG00000109163.7 | protein_coding | GNRHR | No | No | 2798 | P30968 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | GNRHR |
|---|---|
| DrugBank ID | DB06788 |
| Drug Name | Histrelin |
| Target ID | BE0000203 |
| UniProt ID | P30968 |
| Regulation Type | agonist |
| PubMed IDs | |
| Citations | |
| Groups | Approved; Withdrawn |
| Direct Classification | Oligopeptides |
| SMILES | CC(O)=O.CC(O)=O.CCNC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC1=CN(CC2=CC=CC=C2)C=N1)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CNC2=C1C=CC=C2)NC(=O)[C@H](CC1=CNC=N1)NC(=O)[C@@H]1CCC(=O)N1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1201255 |