| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10013972 | HBV | ENSG00000069535.14 | protein_coding | MAOB | No | No | 4129 | P27338 |
| TVIS20025210 | HPV | ENSG00000069535.14 | protein_coding | MAOB | No | No | 4129 | P27338 |
| TVIS20068158 | HPV | ENSG00000069535.14 | protein_coding | MAOB | No | No | 4129 | P27338 |
| TVIS20064192 | HPV | ENSG00000069535.14 | protein_coding | MAOB | No | No | 4129 | P27338 |
| TVIS20020700 | HPV | ENSG00000069535.14 | protein_coding | MAOB | No | No | 4129 | P27338 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | MAOB |
|---|---|
| DrugBank ID | DB04820 |
| Drug Name | Nialamide |
| Target ID | BE0002196 |
| UniProt ID | P27338 |
| Regulation Type | |
| PubMed IDs | 2506486 |
| Citations | Hovevey-Sion D, Kopin IJ, Stull RW, Goldstein DS: Effects of monoamine oxidase inhibitors on levels of catechols and homovanillic acid in striatum and plasma. Neuropharmacology. 1989 Aug;28(8):791-7. |
| Groups | Approved; Withdrawn |
| Direct Classification | Pyridinecarboxylic acids and derivatives |
| SMILES | O=C(CCNNC(=O)C1=CC=NC=C1)NCC1=CC=CC=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1256841 |