| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS42001696 | EBV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS10017407 | HBV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30009529 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30009530 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30068820 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30068821 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30068822 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30068823 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS30068824 | HIV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
| TVIS20031100 | HPV | ENSG00000077782.23 | protein_coding | FGFR1 | Yes | No | 2260 | A0A0S2Z3Q6 P11362 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | FGFR1 |
|---|---|
| DrugBank ID | DB08896 |
| Drug Name | Regorafenib |
| Target ID | BE0002131 |
| UniProt ID | P11362 |
| Regulation Type | inhibitor |
| PubMed IDs | |
| Citations | |
| Groups | Approved |
| Direct Classification | Diarylethers |
| SMILES | CNC(=O)C1=CC(OC2=CC(F)=C(NC(=O)NC3=CC=C(Cl)C(=C3)C(F)(F)F)C=C2)=CC=N1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1946170 |