| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30029224 | HIV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS30029225 | HIV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20008211 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20037791 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20042883 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20065313 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20038822 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20049868 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20049647 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
| TVIS20049642 | HPV | ENSG00000254532.3 | lncRNA | ARL14EP-DT | No | No | 105376607 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.