| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS44006868 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44010757 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44015641 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44006037 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44009110 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44043923 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44037413 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44037166 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
| TVIS44036216 | HTLV-1 | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.