| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30074378 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30018045 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30074382 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30074383 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30074384 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30019141 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30074386 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30068593 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30068594 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
| TVIS30068595 | HIV | ENSG00000120910.15 | protein_coding | PPP3CC | No | No | 5533 | P48454 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.