| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30024999 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025000 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30019884 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025001 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025002 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025003 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025004 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025005 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025006 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
| TVIS30025007 | HIV | ENSG00000136631.16 | protein_coding | VPS45 | No | No | 11311 | Q9NRW7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.