|
There are 54 cmGenes for your query. KEGG_INOSITOL_PHOSPHATE_METABOLISM |
Symbol | GeneID | emsemblID | GeneName | UniproAC |
3612 | ENSG00000133731 | inositol(myo)-1(or 4)-monophosphatase 1 | P29218 | |
3613 | ENSG00000141401 | inositol(myo)-1(or 4)-monophosphatase 2 | O14732 | |
3628 | ENSG00000151689 | inositol polyphosphate-1-phosphatase | P49441 | |
3631 | ENSG00000040933 | inositol polyphosphate-4-phosphatase, type I, 107kDa | Q96PE3 | |
3632 | ENSG00000068383 | inositol polyphosphate-5-phosphatase, 40kDa | Q14642 | |
3633 | ENSG00000204084 | inositol polyphosphate-5-phosphatase, 75kDa | P32019 | |
3636 | ENSG00000165458 | inositol polyphosphate phosphatase-like 1 | O15357 | |
3705 | ENSG00000100605 | inositol-tetrakisphosphate 1-kinase | Q13572 | |
3706 | ENSG00000137825 | inositol-trisphosphate 3-kinase A | P23677 | |
3707 | ENSG00000143772 | inositol-trisphosphate 3-kinase B | P27987 | |
4329 | ENSG00000119711 | aldehyde dehydrogenase 6 family, member A1 | Q02252 | |
4952 | ENSG00000122126 | oculocerebrorenal syndrome of Lowe | Q01968 | |
5286 | ENSG00000011405 | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 alpha | O00443 | |
5287 | ENSG00000133056 | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta | O00750 | |
5288 | ENSG00000139144 | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 gamma | O75747 | |
5289 | ENSG00000078142 | phosphatidylinositol 3-kinase, catalytic subunit type 3 | Q8NEB9 | |
5290 | ENSG00000121879 | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | P42336 | |
5291 | ENSG00000051382 | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta | P42338 | |
5293 | ENSG00000171608 | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit delta | O00329 | |
5294 | ENSG00000105851 | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma | P48736 | |
5297 | ENSG00000241973 | phosphatidylinositol 4-kinase, catalytic, alpha | P42356 | |
5298 | ENSG00000143393 | phosphatidylinositol 4-kinase, catalytic, beta | Q9UBF8 | |
5305 | ENSG00000150867 | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha | P48426 | |
5330 | ENSG00000137841 | phospholipase C, beta 2 | Q00722 | |
5331 | ENSG00000149782 | phospholipase C, beta 3 (phosphatidylinositol-specific) | Q01970 | |
5332 | ENSG00000101333 | phospholipase C, beta 4 | Q15147 | |
5333 | ENSG00000187091 | phospholipase C, delta 1 | P51178 | |
5335 | ENSG00000124181 | phospholipase C, gamma 1 | P19174 | |
5336 | ENSG00000197943 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | P16885 | |
5728 | ENSG00000171862 | phosphatase and tensin homolog | P60484 | |
7167 | ENSG00000268548 | triosephosphate isomerase 1 | P60174 | |
8394 | ENSG00000143398 | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | Q99755 | |
8395 | ENSG00000107242 | phosphatidylinositol-4-phosphate 5-kinase, type I, beta | O14986 | |
8396 | ENSG00000141720 | phosphatidylinositol-5-phosphate 4-kinase, type II, beta | P78356 | |
8821 | ENSG00000109452 | inositol polyphosphate-4-phosphatase, type II, 105kDa | O15327 | |
8867 | ENSG00000159082 | synaptojanin 1 | O43426 | |
8871 | ENSG00000078269 | synaptojanin 2 | O15056 | |
9562 | ENSG00000107789 | multiple inositol-polyphosphate phosphatase 1 | Q9UNW1 | |
10423 | ENSG00000103502 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase | O14735 | |
23236 | ENSG00000182621 | phospholipase C, beta 1 (phosphoinositide-specific) | Q9NQ66 | |
23396 | ENSG00000186111 | phosphatidylinositol-4-phosphate 5-kinase, type I, gamma | O60331 | |
27124 | ENSG00000185133 | inositol polyphosphate-5-phosphatase J | Q15735 | |
51196 | ENSG00000138193 | phospholipase C, epsilon 1 | Q9P212 | |
51477 | ENSG00000105655 | inositol-3-phosphate synthase 1 | Q9NPH2 | |
51763 | ENSG00000132376 | inositol polyphosphate-5-phosphatase K | Q9BT40 | |
55586 | ENSG00000100253 | myo-inositol oxygenase | Q9UGB7 | |
56623 | ENSG00000148384 | inositol polyphosphate-5-phosphatase, 72 kDa | Q9NRR6 | |
64768 | ENSG00000127080 | inositol 1,3,4,5,6-pentakisphosphate 2-kinase | Q9H8X2 | |
79837 | ENSG00000166908 | phosphatidylinositol-5-phosphate 4-kinase, type II, gamma | Q8TBX8 | |
84812 | ENSG00000115556 | phospholipase C, delta 4 | Q9BRC7 | |
89869 | ENSG00000139151 | phospholipase C, zeta 1 | Q86YW0 | |
113026 | ENSG00000161714 | phospholipase C, delta 3 | Q8N3E9 | |
200576 | ENSG00000115020 | phosphoinositide kinase, FYVE finger containing | Q9Y2I7 | |
253430 | ENSG00000151151 | inositol polyphosphate multikinase | Q8NFU5 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston @ |