Gene Information |
Gene ID: | | 11767 |
Symbol: | | Ap1m1 |
Full Name: | | adaptor-related protein complex AP-1, mu subunit 1 |
Alias: | | AA408894|AP47|Adtm1A|Cltnm|[m]1A|mu1A |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 8 |
Genetic Location: | | 8 B3.3|8 33.6 cM |
Physical Location: | | 74764030-74781277 on NC_000074.5 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 8907 Symbol (Name): AP1M1 (adaptor-related protein complex 1, mu 1 subunit) |
Ortholog Status: | | The human GeneID 8907 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
QTL Information | QTL | Phenotype | Chr | Peak (cM) | LOD | P Value | Range | Status | QTL Link | |
Caws3/Alcw6 | Chronic Alcohol Withdrawal | 8 | | 16-43 (cM) | 3.5 | 0.0003 | Significant | PARC |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0031410 | cytoplasmic vesicle | Cellular Component | IEA | |
GO:0005794 | Golgi apparatus | Cellular Component | IEA | |
GO:0005802 | trans-Golgi network | Cellular Component | TAS (9714600) | |
GO:0030131 | clathrin adaptor complex | Cellular Component | IEA | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0005515 | protein binding | Molecular Function | IEA | |
GO:0006886 | intracellular protein transport | Biological Process | TAS (9714600) | |
GO:0016192 | vesicle-mediated transport | Biological Process | TAS (9714600) | |
GO:0006810 | transport | Biological Process | IEA | |
GO:0015031 | protein transport | Biological Process | IEA | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 11767 |
MGI: | |
Ensembl: | | ENSMUSG00000003033 |
dbSNP: | | Ap1m1 |
AceView: | | Ap1m1 |