Gene Information |
Gene ID: | | 12981 |
Symbol: | | Csf2 |
Full Name: | | colony stimulating factor 2 (granulocyte-macrophage) |
Alias: | | Csfgm|Gm-CSf|MGC151255|MGC151257|MGI-IGM |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 11 |
Genetic Location: | | 11 B1.3|11 29.5 cM |
Physical Location: | | 54060771-54063400 on NC_000077.5, complement |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 1437 Symbol (Name): CSF2 (colony stimulating factor 2 (granulocyte-macrophage)) |
Ortholog Status: | | The human GeneID 1437 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
QTL Information | QTL | Phenotype | Chr | Peak (cM) | LOD | P Value | Range | Status | QTL Link | |
Caws4/Alcw3 | Chronic Alcohol Withdrawal | 11 | | 15-36 (cM) | 6.7 | 2.00E-07 | Significant | PARC |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005576 | extracellular region | Cellular Component | IEA | |
GO:0005615 | extracellular space | Cellular Component | IDA (7690439) | |
GO:0005125 | cytokine activity | Molecular Function | IDA (1350248|10652277) | |
GO:0008083 | growth factor activity | Molecular Function | IEA | |
GO:0005129 | granulocyte macrophage colony-stimulating factor receptor binding | Molecular Function | IEA | |
GO:0006955 | immune response | Biological Process | IEA | |
GO:0008284 | positive regulation of cell proliferation | Biological Process | IDA (1350248|10652277) | |
GO:0010468 | regulation of gene expression | Biological Process | IDA (9697835) | |
GO:0042127 | regulation of cell proliferation | Biological Process | IGI (10678181) | |
GO:0043011 | myeloid dendritic cell differentiation | Biological Process | IDA (12021780) | |
GO:0045885 | positive regulation of survival gene product expression | Biological Process | IDA (10652277) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 12981 |
MGI: | |
Ensembl: | | ENSMUSG00000018916 |
dbSNP: | | Csf2 |
AceView: | | Csf2 |