Gene Information |
Gene ID: | | 226153 |
Symbol: | | Peo1 |
Full Name: | | progressive external ophthalmoplegia 1 (human) |
Alias: | | D19Ertd626e|MGC41750|PEO|Twinl |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 19 |
Genetic Location: | | 19 C3|19 47.0 cM |
Physical Location: | | 45081047-45087251 on NC_000085.5 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 56652 Symbol (Name): C10orf2 (chromosome 10 open reading frame 2) |
Ortholog Status: | | The human GeneID 56652 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
QTL Information | QTL | Phenotype | Chr | Peak (cM) | LOD | P Value | Range | Status | QTL Link | |
Calw2/Alcdp2 | Chronic Alcohol Withdrawal | 19 | 47 | 36.5-ter (cM) | 5.3 | 6.00E-07 | Significant | PARC |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005739 | mitochondrion | Cellular Component | IDA (11431692) | |
GO:0000166 | nucleotide binding | Molecular Function | IEA | |
GO:0003678 | DNA helicase activity | Molecular Function | IDA (11431692) | |
GO:0003678 | DNA helicase activity | Molecular Function | ISS (11431692) | |
GO:0004386 | helicase activity | Molecular Function | IEA | |
GO:0005524 | ATP binding | Molecular Function | IEA | |
GO:0016787 | hydrolase activity | Molecular Function | IEA | |
GO:0006260 | DNA replication | Biological Process | IEA | |
GO:0006268 | DNA unwinding during replication | Biological Process | IDA (11431692) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 226153 |
MGI: | |
Ensembl: | | ENSMUSG00000025209 |
dbSNP: | | Peo1 |
AceView: | | Peo1 |