Gene Information |
Gene ID: | | 28200 |
Symbol: | | Dhrs4 |
Full Name: | | dehydrogenase/reductase (SDR family) member 4 |
Alias: | | AI043103|AI790593|D14Ucla2|RRD|mouNRDR |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 14 |
Genetic Location: | | 14 C3|14 28.0 cM |
Physical Location: | | 56097633-56109176 on NC_000080.5 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 10901 Symbol (Name): DHRS4 (dehydrogenase/reductase (SDR family) member 4) |
Ortholog Status: | | The human GeneID 10901 is also in human dataset(s). |
|
Gene in Ethanol Study Datasets |
QTL Information | QTL | Phenotype | Chr | Peak (cM) | LOD | P Value | Range | Status | QTL Link | |
Caws5/Alcw7 | Chronic Alcohol Withdrawal | 14 | | 24-48 (cM) | 4.2 | 6.00E-05 | Significant | PARC |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005739 | mitochondrion | Cellular Component | IDA (14651853) | |
GO:0005777 | peroxisome | Cellular Component | IDA (12680773) | |
GO:0001758 | retinal dehydrogenase activity | Molecular Function | IDA (12680773) | |
GO:0003824 | catalytic activity | Molecular Function | IEA | |
GO:0004090 | carbonyl reductase (NADPH) activity | Molecular Function | RCA (16141072) | |
GO:0005488 | binding | Molecular Function | IEA | |
GO:0016491 | oxidoreductase activity | Molecular Function | RCA (16141072) | |
GO:0008152 | metabolic process | Biological Process | RCA (16141072) | |
GO:0042574 | retinal metabolic process | Biological Process | IDA (12680773) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 28200 |
MGI: | |
Ensembl: | | ENSMUSG00000022210 |
dbSNP: | | Dhrs4 |
AceView: | | Dhrs4 |