Gene Information |
Gene ID: | | 5730 |
Symbol: | | PTGDS |
Full Name: | | prostaglandin D2 synthase 21kDa (brain) |
Alias: | | LPGDS|PDS|PGD2|PGDS|PGDS2 |
Organism: | | Homo sapiens (Human) |
Chromosome: | | 9 |
Genetic Location: | | 9q34.2-q34.3 |
Physical Location: | | 138991776-138996014 on NC_000009.10 |
Gene Type: | | protein-coding |
Orthologs: | | This gene has no orthologs in other dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | M98539 | Fold Change: | | -2, -2.2 | Note: | | Differential expression on the oligonucleotide array (two fold changes are from two case groups) |
| Dataset Information | Name: | | 11141048 | Method: | | Microarray | Tissue: | | Frontal cortex | Phenotype: | | Alcohol dependence (AD)/Alcohol abuse/Alcoholism | Publication: | | Lewohl et al. Alcohol Clin Exp Res. (2000) Gene expression in human alcoholism: microarray analysis of frontal cortex. PubMed | Summary: | | RNA was extracted from postmortem samples of superior frontal cortex of alcoholics and nonalcoholics. Relative levels of RNA were determined by array techniques. This study used both cDNA and oligonucleotide microarrays to provide coverage of a large number of genes and to allow cross-validation for those genes represented on both types of arrays. Expression levels were determined for over 4000 genes and 163 of these were found to differ by 40% or more between alcoholics and nonalcoholics. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005791 | rough endoplasmic reticulum | Cellular Component | IDA (9065498) | |
GO:0005794 | Golgi apparatus | Cellular Component | ISS | |
GO:0031965 | nuclear membrane | Cellular Component | IEA | |
GO:0005737 | cytoplasm | Cellular Component | IEA | |
GO:0005634 | nucleus | Cellular Component | IEA | |
GO:0005576 | extracellular region | Cellular Component | IDA (7692978) | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0005501 | retinoid binding | Molecular Function | ISS | |
GO:0005488 | binding | Molecular Function | IEA | |
GO:0005215 | transporter activity | Molecular Function | ISS | |
GO:0004667 | prostaglandin-D synthase activity | Molecular Function | ISS | |
GO:0016853 | isomerase activity | Molecular Function | IEA | |
GO:0006810 | transport | Biological Process | ISS | |
GO:0006633 | fatty acid biosynthetic process | Biological Process | IEA | |
GO:0006629 | lipid metabolic process | Biological Process | IEA | |
GO:0001516 | prostaglandin biosynthetic process | Biological Process | ISS | |
GO:0045187 | regulation of circadian sleep/wake cycle, sleep | Biological Process | ISS | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 5730 |
HGNC: | | 9592 |
Ensembl: | | ENSG00000107317 |
MIM: | | 176803 |
HPRD: | | 08904 |
HuGE Navigator: | | 5730 |
dbSNP: | | PTGDS |
GeneCard: | | PTGDS |
AceView: | | PTGDS |