Gene Information |
Gene ID: | | 667 |
Symbol: | | DST |
Full Name: | | dystonin |
Alias: | | BP240|BPA|BPAG1|CATX-15|D6S1101|DKFZp564B2416|DMH|DT|FLJ46791|KIAA0465|KIAA1470|MACF2 |
Organism: | | Homo sapiens (Human) |
Chromosome: | | 6 |
Genetic Location: | | 6p12.1 |
Physical Location: | | 56430743-56816421 on NC_000006.10, complement |
Gene Type: | | protein-coding |
Orthologs: | | This gene has no orthologs in other dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | | Dataset Information | Name: | | Literature Search | Method: | | Literature search | Summary: | | We search all human protein coding gene names and the keywords Alcohol or Ethanol or Alcoholism in the title or abstract of all PUBMED publications. For those gene name less than 3 characters or search result hits more than 100, we use the full name to search again and manually check the results to reduce false positive. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005911 | intercellular junction | Cellular Component | NR | |
GO:0005615 | extracellular space | Cellular Component | NR | |
GO:0005604 | basement membrane | Cellular Component | TAS (2461961) | |
GO:0005737 | cytoplasm | Cellular Component | ISS (8575775) | |
GO:0005856 | cytoskeleton | Cellular Component | IEA | |
GO:0016023 | cytoplasmic membrane-bounded vesicle | Cellular Component | IDA (14581450) | |
GO:0030056 | hemidesmosome | Cellular Component | TAS (8575775|11375975) | |
GO:0005737 | cytoplasm | Cellular Component | IEP (11751855) | |
GO:0003779 | actin binding | Molecular Function | IEA | |
GO:0008022 | protein C-terminus binding | Molecular Function | IPI (11375975) | |
GO:0005515 | protein binding | Molecular Function | IPI (17043677) | |
GO:0005178 | integrin binding | Molecular Function | IPI (11375975) | |
GO:0005200 | structural constituent of cytoskeleton | Molecular Function | IEP (11751855) | |
GO:0005200 | structural constituent of cytoskeleton | Molecular Function | ISS | |
GO:0051015 | actin filament binding | Molecular Function | ISS (8575775) | |
GO:0005509 | calcium ion binding | Molecular Function | IEA | |
GO:0005515 | protein binding | Molecular Function | IEA | |
GO:0045104 | intermediate filament cytoskeleton organization and biogenesis | Biological Process | NAS (11375975) | |
GO:0045104 | intermediate filament cytoskeleton organization and biogenesis | Biological Process | ISS | |
GO:0045104 | intermediate filament cytoskeleton organization and biogenesis | Biological Process | IEP (11751855) | |
GO:0030036 | actin cytoskeleton organization and biogenesis | Biological Process | ISS (8575775) | |
GO:0007010 | cytoskeleton organization and biogenesis | Biological Process | TAS (10428034) | |
GO:0007229 | integrin-mediated signaling pathway | Biological Process | NAS (11375975) | |
GO:0007155 | cell adhesion | Biological Process | IEA | |
GO:0007050 | cell cycle arrest | Biological Process | IEA | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 667 |
HGNC: | | 1090 |
Ensembl: | | ENSG00000151914 |
MIM: | | 113810 |
HPRD: | | 00222 |
HuGE Navigator: | | 667 |
dbSNP: | | DST |
GeneCard: | | DST |
AceView: | | DST |