Gene Information |
Gene ID: | | 675 |
Symbol: | | BRCA2 |
Full Name: | | breast cancer 2, early onset |
Alias: | | BRCC2|FACD|FAD|FAD1|FANCB|FANCD|FANCD1 |
Organism: | | Homo sapiens (Human) |
Chromosome: | | 13 |
Genetic Location: | | 13q12.3 |
Physical Location: | | 31787616-31871808 on NC_000013.9 |
Gene Type: | | protein-coding |
Orthologs: | | This gene has no orthologs in other dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | | Dataset Information | Name: | | Literature Search | Method: | | Literature search | Summary: | | We search all human protein coding gene names and the keywords Alcohol or Ethanol or Alcoholism in the title or abstract of all PUBMED publications. For those gene name less than 3 characters or search result hits more than 100, we use the full name to search again and manually check the results to reduce false positive. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0033593 | BRCA2-MAGE-D1 complex | Cellular Component | IDA (15930293) | |
GO:0030141 | secretory granule | Cellular Component | IDA (8589722) | |
GO:0005813 | centrosome | Cellular Component | IDA (17286961) | |
GO:0005654 | nucleoplasm | Cellular Component | EXP (12606939) | |
GO:0005634 | nucleus | Cellular Component | IDA (9560268|9774970|17286961) | |
GO:0005515 | protein binding | Molecular Function | IPI (9774970|10373512|11597317|12242698|15930293|15967112|16099937|16275750|17515903) | |
GO:0004402 | histone acetyltransferase activity | Molecular Function | IDA (9824164) | |
GO:0003697 | single-stranded DNA binding | Molecular Function | IEA | |
GO:0043015 | gamma-tubulin binding | Molecular Function | IPI (17286961) | |
GO:0016563 | transcription activator activity | Molecular Function | IDA (9619837) | |
GO:0033595 | response to genistein | Biological Process | IDA (16434996) | |
GO:0033600 | negative regulation of mammary gland epithelial cell proliferation | Biological Process | IDA (15930293) | |
GO:0043627 | response to estrogen stimulus | Biological Process | IDA (8895509) | |
GO:0000724 | double-strand break repair via homologous recombination | Biological Process | IEA | |
GO:0033205 | cytokinesis during cell cycle | Biological Process | IDA (17286961) | |
GO:0007090 | regulation of S phase of mitotic cell cycle | Biological Process | NAS (9774970) | |
GO:0006355 | regulation of transcription, DNA-dependent | Biological Process | IC (9619837) | |
GO:0006310 | DNA recombination | Biological Process | IEA | |
GO:0006289 | nucleotide-excision repair | Biological Process | IMP (16845393) | |
GO:0051298 | centrosome duplication | Biological Process | IDA (17286961) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 675 |
HGNC: | | 1101 |
Ensembl: | | ENSG00000139618 |
MIM: | | 600185 |
HPRD: | | 02554 |
HuGE Navigator: | | 675 |
dbSNP: | | BRCA2 |
GeneCard: | | BRCA2 |
AceView: | | BRCA2 |