| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10012683 | HBV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014497 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014504 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014515 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014496 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014518 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014519 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014505 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014520 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
| TVIS20014506 | HPV | ENSG00000006432.16 | protein_coding | MAP3K9 | No | No | 4293 | G3V347 J3KPI6 P80192 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | MAP3K9 |
|---|---|
| DrugBank ID | DB08703 |
| Drug Name | 12-(2-hydroxyethyl)-2-(1-methylethoxy)-13,14-dihydronaphtho[2,1-a]pyrrolo[3,4-c]carbazol-5(12H)-one |
| Target ID | BE0004386 |
| UniProt ID | P80192 |
| Regulation Type | |
| PubMed IDs | 10592235 |
| Citations | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
| Groups | Experimental |
| Direct Classification | Pyrrolocarbazoles |
| SMILES | CC(C)OC1=CC=C2C(CCC3=C2C2=C(C=NC2=O)C2=C3N(CCO)C3=CC=CC=C23)=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL |