VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30002701 | HIV | ENSG00000126351.13 | protein_coding | THRA | No | No | 7067 | P10827 Q6FH41 |
TVIS30086145 | HIV | ENSG00000126351.13 | protein_coding | THRA | No | No | 7067 | P10827 Q6FH41 |
TVIS30043746 | HIV | ENSG00000126351.13 | protein_coding | THRA | No | No | 7067 | P10827 Q6FH41 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | THRA |
---|---|
DrugBank ID | DB09100 |
Drug Name | Thyroid, porcine |
Target ID | BE0000687 |
UniProt ID | P10827 |
Regulation Type | substrate |
PubMed IDs | 25135573 |
Citations | Ortiga-Carvalho TM, Sidhaye AR, Wondisford FE: Thyroid hormone receptors and resistance to thyroid hormone disorders. Nat Rev Endocrinol. 2014 Oct;10(10):582-91. doi: 10.1038/nrendo.2014.143. Epub 2014 Aug 19. |
Groups | Approved |
Direct Classification | Peptides |
SMILES | |
Pathways | |
PharmGKB | |
ChEMBL |