VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30087724 | HIV | ENSG00000108878.5 | protein_coding | CACNG1 | No | No | 786 | Q06432 |
TVIS30044813 | HIV | ENSG00000108878.5 | protein_coding | CACNG1 | No | No | 786 | Q06432 |
TVIS20036507 | HPV | ENSG00000108878.5 | protein_coding | CACNG1 | No | No | 786 | Q06432 |
TVIS44023880 | HTLV-1 | ENSG00000108878.5 | protein_coding | CACNG1 | No | No | 786 | Q06432 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CACNG1 |
---|---|
DrugBank ID | DB11148 |
Drug Name | Butamben |
Target ID | BE0004902 |
UniProt ID | Q9P0X4 |
Regulation Type | inhibitor |
PubMed IDs | 15920194; 16368819 |
Citations | Beekwilder JP, Winkelman DL, van Kempen GT, van den Berg RJ, Ypey DL: The block of total and N-type calcium conductance in mouse sensory neurons by the local anesthetic n-butyl-p-aminobenzoate. Anesth Analg. 2005 Jun;100(6):1674-9. doi: 10.1213/01.ANE.0000151162.07211.DD.@@Beekwilder JP, van Kempen GT, van den Berg RJ, Ypey DL: The local anesthetic butamben inhibits and accelerates low-voltage activated T-type currents in small sensory neurons. Anesth Analg. 2006 Jan;102(1):141-5. |
Groups | Approved; Withdrawn |
Direct Classification | Benzoic acid esters |
SMILES | CCCCOC(=O)C1=CC=C(N)C=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL127516 |