VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20059608 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20015845 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20015825 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20022834 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20037383 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059796 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20024119 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059195 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20024155 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20024283 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PDE4D |
---|---|
DrugBank ID | DB04149 |
Drug Name | (R)-Rolipram |
Target ID | BE0001287 |
UniProt ID | Q08499 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Experimental |
Direct Classification | Phenylpyrrolidines |
SMILES | [H][C@]1(CNC(=O)C1)C1=CC(OC2CCCC2)=C(OC)C=C1 |
Pathways | |
PharmGKB | PA153906323 |
ChEMBL | CHEMBL430893 |