VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46000597 | BKPyv | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS10012671 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS10018020 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS30078329 | HIV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020989 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020999 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20033273 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020991 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20021003 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020996 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FGFR2 |
---|---|
DrugBank ID | DB17587 |
Drug Name | KIN-3248 |
Target ID | BE0000748 |
UniProt ID | P21802 |
Regulation Type | inhibitor |
PubMed IDs | |
Citations | Franovic A, Mohan A, Uryu S, Wu Q, Jiang P, Miller N, Tyhonas J, Timple N, Severson P, Kania R, Murphy E, Bardeesy N, Martin E.: Activity of KIN-3248, a next-generation pan-FGFR inhibitor, against acquired FGFR-gatekeeper and molecular-brake drug resistance mutations J Clin Oncol. 2022 Feb 01;40(suppl 4):461-461. |
Groups | Investigational |
Direct Classification | |
SMILES | |
Pathways | |
PharmGKB | |
ChEMBL |