VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46000597 | BKPyv | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS10012671 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS10018020 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS30078329 | HIV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020989 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020999 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20033273 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020991 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20021003 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
TVIS20020996 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FGFR2 |
---|---|
DrugBank ID | DB09078 |
Drug Name | Lenvatinib |
Target ID | BE0000748 |
UniProt ID | P21802 |
Regulation Type | inhibitor |
PubMed IDs | 17943726 |
Citations | Matsui J, Yamamoto Y, Funahashi Y, Tsuruoka A, Watanabe T, Wakabayashi T, Uenaka T, Asada M: E7080, a novel inhibitor that targets multiple kinases, has potent antitumor activities against stem cell factor producing human small cell lung cancer H146, based on angiogenesis inhibition. Int J Cancer. 2008 Feb 1;122(3):664-71. |
Groups | Approved; Investigational |
Direct Classification | Quinoline carboxamides |
SMILES | COC1=C(C=C2C(OC3=CC=C(NC(=O)NC4CC4)C(Cl)=C3)=CC=NC2=C1)C(N)=O |
Pathways | |
PharmGKB | PA166153472 |
ChEMBL | CHEMBL1289601 |