VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10015720 | HBV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
TVIS10028759 | HBV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
TVIS20024060 | HPV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
TVIS20020598 | HPV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRNA1 |
---|---|
DrugBank ID | DB00565 |
Drug Name | Cisatracurium |
Target ID | BE0004661 |
UniProt ID | P02708 |
Regulation Type | antagonist |
PubMed IDs | 26540149 |
Citations | Fanelli V, Morita Y, Cappello P, Ghazarian M, Sugumar B, Delsedime L, Batt J, Ranieri VM, Zhang H, Slutsky AS: Neuromuscular Blocking Agent Cisatracurium Attenuates Lung Injury by Inhibition of Nicotinic Acetylcholine Receptor-alpha1. Anesthesiology. 2016 Jan;124(1):132-40. doi: 10.1097/ALN.0000000000000907. |
Groups | Approved; Investigational |
Direct Classification | Benzylisoquinolines |
SMILES | COC1=CC2=C(C=C1OC)[C@@H](CC1=CC(OC)=C(OC)C=C1)[N@@+](C)(CCC(=O)OCCCCCOC(=O)CC[N@@+]1(C)CCC3=C(C=C(OC)C(OC)=C3)[C@H]1CC1=CC(OC)=C(OC)C=C1)CC2 |
Pathways | |
PharmGKB | PA164744925 |
ChEMBL | CHEMBL1201248 |