| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10015720 | HBV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
| TVIS10028759 | HBV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
| TVIS20024060 | HPV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
| TVIS20020598 | HPV | ENSG00000138435.16 | protein_coding | CHRNA1 | No | No | 1134 | P02708 Q53SH4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRNA1 |
|---|---|
| DrugBank ID | DB00555 |
| Drug Name | Lamotrigine |
| Target ID | BE0004661 |
| UniProt ID | P02708 |
| Regulation Type | inhibitor |
| PubMed IDs | 22306746; 20688974; 17259859 |
| Citations | Abelaira HM, Reus GZ, Ribeiro KF, Zappellini G, Cipriano AL, Scaini G, Streck EL, Quevedo J: Lamotrigine treatment reverses depressive-like behavior and alters BDNF levels in the brains of maternally deprived adult rats. Pharmacol Biochem Behav. 2012 May;101(3):348-53. doi: 10.1016/j.pbb.2012.01.019. Epub 2012 Jan 27.@@Zheng C, Yang K, Liu Q, Wang MY, Shen J, Valles AS, Lukas RJ, Barrantes FJ, Wu J: The anticonvulsive drug lamotrigine blocks neuronal {alpha}4{beta}2 nicotinic acetylcholine receptors. J Pharmacol Exp Ther. 2010 Nov;335(2):401-8. doi: 10.1124/jpet.110.171108. Epub 2010 Aug 5.@@Valles AS, Garbus I, Barrantes FJ: Lamotrigine is an open-channel blocker of the nicotinic acetylcholine receptor. Neuroreport. 2007 Jan 8;18(1):45-50. doi: 10.1097/01.wnr.0000246323.66438.94. |
| Groups | Approved; Investigational |
| Direct Classification | Dichlorobenzenes |
| SMILES | NC1=NC(N)=C(N=N1)C1=C(Cl)C(Cl)=CC=C1 |
| Pathways | |
| PharmGKB | PA450164 |
| ChEMBL | CHEMBL741 |