VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30001670 | HIV | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
TVIS20014099 | HPV | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
TVIS20045389 | HPV | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
TVIS20068815 | HPV | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
TVIS44029608 | HTLV-1 | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
TVIS44021688 | HTLV-1 | ENSG00000198734.12 | protein_coding | F5 | No | No | 2153 | P12259 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼