| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS46000302 | BKPyv | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10006802 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10013718 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10019065 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS30075950 | HIV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS30031224 | HIV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS20049384 | HPV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS20037252 | HPV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS44017262 | HTLV-1 | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS44026516 | HTLV-1 | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | GUCY1A2 |
|---|---|
| DrugBank ID | DB01020 |
| Drug Name | Isosorbide mononitrate |
| Target ID | BE0003578 |
| UniProt ID | P33402 |
| Regulation Type | activator |
| PubMed IDs | 1852778; 20089135; 25446162 |
| Citations | Moncada S, Palmer RM, Higgs EA: Nitric oxide: physiology, pathophysiology, and pharmacology. Pharmacol Rev. 1991 Jun;43(2):109-42.@@Mancuso C, Navarra P, Preziosi P: Roles of nitric oxide, carbon monoxide, and hydrogen sulfide in the regulation of the hypothalamic-pituitary-adrenal axis. J Neurochem. 2010 May;113(3):563-75. doi: 10.1111/j.1471-4159.2010.06606.x. Epub 2010 Jan 20.@@Munzel T, Steven S, Daiber A: Organic nitrates: update on mechanisms underlying vasodilation, tolerance and endothelial dysfunction. Vascul Pharmacol. 2014 Dec;63(3):105-13. doi: 10.1016/j.vph.2014.09.002. Epub 2014 Oct 14. |
| Groups | Approved |
| Direct Classification | Isosorbides |
| SMILES | [H][C@]12OC[C@@H](O[N+]([O-])=O)[C@@]1([H])OC[C@@H]2O |
| Pathways | |
| PharmGKB | PA450126 |
| ChEMBL | CHEMBL1311 |