| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS46000302 | BKPyv | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10006802 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10013718 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS10019065 | HBV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS30075950 | HIV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS30031224 | HIV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS20049384 | HPV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS20037252 | HPV | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS44017262 | HTLV-1 | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
| TVIS44026516 | HTLV-1 | ENSG00000152402.11 | protein_coding | GUCY1A2 | No | No | 2977 | P33402 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | GUCY1A2 |
|---|---|
| DrugBank ID | DB13170 |
| Drug Name | Plecanatide |
| Target ID | BE0003578 |
| UniProt ID | P33402 |
| Regulation Type | agonist |
| PubMed IDs | |
| Citations | |
| Groups | Approved; Investigational |
| Direct Classification | Polypeptides |
| SMILES | [H][C@@]12CSSC[C@H](NC(=O)CNC(=O)[C@@]([H])(NC(=O)[C@]([H])(CSSC[C@H](NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CC(O)=O)NC(=O)[C@@H](N)CC(N)=O)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CC(C)C)C(=O)N1)NC(=O)[C@H](C)NC(=O)[C@@H](NC(=O)[C@H](CC(N)=O)NC(=O)[C@@H](NC2=O)C(C)C)C(C)C)[C@@H](C)O)C(=O)N[C@@H](CC(C)C)C(O)=O |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2103867 |