VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30073707 | HIV | ENSG00000165704.15 | protein_coding | HPRT1 | No | No | 3251 | A0A140VJL3 P00492 |
TVIS20064427 | HPV | ENSG00000165704.15 | protein_coding | HPRT1 | No | No | 3251 | A0A140VJL3 P00492 |
TVIS20013444 | HPV | ENSG00000165704.15 | protein_coding | HPRT1 | No | No | 3251 | A0A140VJL3 P00492 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HPRT1 |
---|---|
DrugBank ID | DB01632 |
Drug Name | 5-O-phosphono-alpha-D-ribofuranosyl diphosphate |
Target ID | BE0000077 |
UniProt ID | P00492 |
Regulation Type | |
PubMed IDs | 17139284; 17016423; 10592235 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34.@@Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
Groups | Approved; Experimental; Investigational |
Direct Classification | Pentose phosphates |
SMILES | O[C@H]1[C@@H](O)[C@@H](OP(O)(=O)OP(O)(O)=O)O[C@@H]1COP(O)(O)=O |
Pathways | Lesch-Nyhan Syndrome (LNS); 4-Hydroxybutyric Aciduria/Succinic Semialdehyde Dehydrogenase Deficiency; Dihydropyrimidinase Deficiency; Molybdenum Cofactor Deficiency; Xanthinuria Type I; Azathioprine Action Pathway; AICA-Ribosiduria; Purine Nucleoside Phosphorylase Deficiency; Ribose-5-phosphate Isomerase Deficiency; MNGIE (Mitochondrial Neurogastrointestinal Encephalopathy); Glutamate Metabolism; Adenine Phosphoribosyltransferase Deficiency (APRT); Mercaptopurine Action Pathway; Thioguanine Action Pathway; 2-Hydroxyglutric Aciduria (D and L Form); beta-Ureidopropionase Deficiency; Xanthine Dehydrogenase Deficiency (Xanthinuria); Glucose-6-phosphate Dehydrogenase Deficiency; Hyperinsulinism-Hyperammonemia Syndrome; UMP Synthase Deficiency (Orotic Aciduria); Pentose Phosphate Pathway; Nicotinate and Nicotinamide Metabolism; Mitochondrial DNA Depletion Syndrome; Adenosine Deaminase Deficiency; Pyrimidine Metabolism; Myoadenylate Deaminase Deficiency; Homocarnosinosis; Purine Metabolism; Gout or Kelley-Seegmiller Syndrome; Adenylosuccinate Lyase Deficiency |
PharmGKB | |
ChEMBL |