| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20020677 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020678 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020679 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020680 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020681 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020682 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020683 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020684 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020685 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
| TVIS20020612 | HPV | ENSG00000136997.22 | protein_coding | MYC | Yes | No | 4609 | P01106 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | MYC |
|---|---|
| DrugBank ID | DB01093 |
| Drug Name | Dimethyl sulfoxide |
| Target ID | BE0004689 |
| UniProt ID | P01106 |
| Regulation Type | downregulator |
| PubMed IDs | 10215635 |
| Citations | Tinel M, Elkahwaji J, Robin MA, Fardel N, Descatoire V, Haouzi D, Berson A, Pessayre D: Interleukin-2 overexpresses c-myc and down-regulates cytochrome P-450 in rat hepatocytes. J Pharmacol Exp Ther. 1999 May;289(2):649-55. |
| Groups | Approved; Vet_approved |
| Direct Classification | Sulfoxides |
| SMILES | CS(C)=O |
| Pathways | |
| PharmGKB | PA449342 |
| ChEMBL | CHEMBL504 |