| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20028519 | HPV | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS20070103 | HPV | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS20028518 | HPV | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS20069511 | HPV | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS20040907 | HPV | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS44032812 | HTLV-1 | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS44031657 | HTLV-1 | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
| TVIS44048357 | HTLV-1 | ENSG00000102230.14 | protein_coding | PCYT1B | No | No | 9468 | Q9Y5K3 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PCYT1B |
|---|---|
| DrugBank ID | DB14006 |
| Drug Name | Choline salicylate |
| Target ID | BE0000494 |
| UniProt ID | Q9Y5K3 |
| Regulation Type | product of |
| PubMed IDs | 17139284; 17016423; 15798219 |
| Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34.@@Wang L, Magdaleno S, Tabas I, Jackowski S: Early embryonic lethality in mice with targeted deletion of the CTP:phosphocholine cytidylyltransferase alpha gene (Pcyt1a). Mol Cell Biol. 2005 Apr;25(8):3357-63. |
| Groups | Approved; Nutraceutical |
| Direct Classification | Salicylic acids |
| SMILES | C[N+](C)(C)CCO.OC1=CC=CC=C1C([O-])=O |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2104095 |