| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10048832 | HBV | ENSG00000101000.6 | protein_coding | PROCR | No | No | 10544 | Q9UNN8 |
| TVIS10048833 | HBV | ENSG00000101000.6 | protein_coding | PROCR | No | No | 10544 | Q9UNN8 |
| TVIS20008217 | HPV | ENSG00000101000.6 | protein_coding | PROCR | No | No | 10544 | Q9UNN8 |
| TVIS20009595 | HPV | ENSG00000101000.6 | protein_coding | PROCR | No | No | 10544 | Q9UNN8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PROCR |
|---|---|
| DrugBank ID | DB04327 |
| Drug Name | Phosphatidylethanolamine |
| Target ID | BE0001161 |
| UniProt ID | Q9UNN8 |
| Regulation Type | |
| PubMed IDs | 17139284; 17016423 |
| Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
| Groups | Experimental |
| Direct Classification | Phosphatidylethanolamines |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)OC[C@@H](CO[P@](O)(=O)OCC[NH3+])OC(=O)CCCCCCCCCCCCCCCCC |
| Pathways | |
| PharmGKB | |
| ChEMBL |