| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30035946 | HIV | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS20009427 | HPV | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS20051813 | HPV | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS44047238 | HTLV-1 | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS44047237 | HTLV-1 | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS44041748 | HTLV-1 | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS44047115 | HTLV-1 | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
| TVIS44047236 | HTLV-1 | ENSG00000092068.21 | protein_coding | SLC7A8 | No | No | 23428 | Q9UHI5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | SLC7A8 |
|---|---|
| DrugBank ID | DB00160 |
| Drug Name | Alanine |
| Target ID | BE0000789 |
| UniProt ID | Q9UHI5 |
| Regulation Type | |
| PubMed IDs | 17504263 |
| Citations | Broer S, Broer A, Hansen JT, Bubb WA, Balcar VJ, Nasrallah FA, Garner B, Rae C: Alanine metabolism, transport, and cycling in the brain. J Neurochem. 2007 Sep;102(6):1758-70. Epub 2007 May 14. |
| Groups | Nutraceutical |
| Direct Classification | Alanine and derivatives |
| SMILES | C[C@H](N)C(O)=O |
| Pathways | gamma-Glutamyltranspeptidase Deficiency; Clomocycline Action Pathway; Josamycin Action Pathway; Gentamicin Action Pathway; Kanamycin Action Pathway; 5-Oxoprolinuria; Azithromycin Action Pathway; Glutamate Metabolism; Clindamycin Action Pathway; Clarithromycin Action Pathway; Argininosuccinic Aciduria; Hyperinsulinism-Hyperammonemia Syndrome; Tryptophan Metabolism; Alanine Metabolism; Glutaminolysis and Cancer; Glycine and Serine Metabolism; Troleandomycin Action Pathway; Dimethylglycine Dehydrogenase Deficiency; Selenoamino Acid Metabolism; Oxytetracycline Action Pathway; Tetracycline Action Pathway; Carbamoyl Phosphate Synthetase Deficiency; Erythromycin Action Pathway; Netilmicin Action Pathway; Dihydropyrimidine Dehydrogenase Deficiency (DHPD); Glutathione Metabolism; Neomycin Action Pathway; Roxithromycin Action Pathway; Arbekacin Action Pathway; Streptomycin Action Pathway |
| PharmGKB | PA448055 |
| ChEMBL | CHEMBL279597 |