VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30077139 | HIV | ENSG00000143179.16 | protein_coding | UCK2 | No | No | 7371 | Q9BZX2 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | UCK2 |
---|---|
DrugBank ID | DB02431 |
Drug Name | Cytidine-5'-Triphosphate |
Target ID | BE0001480 |
UniProt ID | Q9BZX2 |
Regulation Type | |
PubMed IDs | 17139284; 17016423 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
Groups | Experimental |
Direct Classification | Pentose phosphates |
SMILES | NC1=NC(=O)N(C=C1)[C@@H]1O[C@H](COP(O)(=O)OP(O)(=O)OP(O)(O)=O)[C@@H](O)[C@H]1O |
Pathways | Phosphatidylcholine Biosynthesis PC(14:0/20:0); Phosphatidylcholine Biosynthesis PC(14:0/20:4(5Z,8Z,11Z,14Z)); Phosphatidylcholine Biosynthesis PC(14:0/20:5(5Z,8Z,11Z,14Z,17Z)); Josamycin Action Pathway; Gentamicin Action Pathway; Phosphatidylcholine Biosynthesis PC(14:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)); Tay-Sachs Disease; Phosphatidylcholine Biosynthesis PC(14:1(9Z)/16:0); Phosphatidylcholine Biosynthesis PC(14:0/20:2(11Z,14Z)); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/16:1(9Z)); MNGIE (Mitochondrial Neurogastrointestinal Encephalopathy); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/22:2(13Z,16Z)); Phosphatidylcholine Biosynthesis PC(14:0/15:0); Clarithromycin Action Pathway; Salla Disease/Infantile Sialic Acid Storage Disease; Troleandomycin Action Pathway; Phosphatidylcholine Biosynthesis PC(14:0/20:1(11Z)); Pyrimidine Metabolism; Phosphatidylcholine Biosynthesis PC(14:0/22:5(4Z,7Z,10Z,13Z,16Z)); Oxytetracycline Action Pathway; Tetracycline Action Pathway; Phosphatidylcholine Biosynthesis PC(14:1(9Z)/14:0); Sialuria or French Type Sialuria; Phosphatidylcholine Biosynthesis PC(14:0/18:2(9Z,12Z)); Phosphatidylcholine Biosynthesis PC(14:0/14:0); Phosphatidylcholine Biosynthesis PC(14:0/16:1(9Z)); Roxithromycin Action Pathway; Phosphatidylcholine Biosynthesis PC(14:1(9Z)/18:3(9Z,12Z,15Z)); Arbekacin Action Pathway |
PharmGKB | |
ChEMBL | CHEMBL223533 |