VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018686 | HBV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS10043244 | HBV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS30003460 | HIV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS30003461 | HIV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS30056264 | HIV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS30056265 | HIV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS30056266 | HIV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS20008281 | HPV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS20057660 | HPV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS20032514 | HPV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PPARG |
---|---|
DrugBank ID | DB04689 |
Drug Name | 2-{5-[3-(6-BENZOYL-1-PROPYLNAPHTHALEN-2-YLOXY)PROPOXY]INDOL-1-YL}ETHANOIC ACID |
Target ID | BE0000215 |
UniProt ID | P37231 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Experimental |
Direct Classification | Benzophenones |
SMILES | CCCC1=C(OCCCOC2=CC3=C(C=C2)N(CC(O)=O)C=C3)C=CC2=C1C=CC(=C2)C(=O)C1=CC=CC=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL201880 |