VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20011676 | HPV | ENSG00000152578.15 | protein_coding | GRIA4 | No | No | 2893 | P48058 Q1WWK6 |
TVIS20049996 | HPV | ENSG00000152578.15 | protein_coding | GRIA4 | No | No | 2893 | P48058 Q1WWK6 |
TVIS20027241 | HPV | ENSG00000152578.15 | protein_coding | GRIA4 | No | No | 2893 | P48058 Q1WWK6 |
TVIS44030164 | HTLV-1 | ENSG00000152578.15 | protein_coding | GRIA4 | No | No | 2893 | P48058 Q1WWK6 |
TVIS44049369 | HTLV-1 | ENSG00000152578.15 | protein_coding | GRIA4 | No | No | 2893 | P48058 Q1WWK6 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | GRIA4 |
---|---|
DrugBank ID | DB00898 |
Drug Name | Ethanol |
Target ID | BE0000830 |
UniProt ID | P48058 |
Regulation Type | |
PubMed IDs | 19270242 |
Citations | Dopico AM, Lovinger DM: Acute alcohol action and desensitization of ligand-gated ion channels. Pharmacol Rev. 2009 Mar;61(1):98-114. doi: 10.1124/pr.108.000430. Epub 2009 Mar 6. |
Groups | Approved |
Direct Classification | Primary alcohols |
SMILES | CCO |
Pathways | Disulfiram Action Pathway; Ethanol Degradation |
PharmGKB | PA448073 |
ChEMBL | CHEMBL545 |