VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10002892 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS10022331 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS10029333 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS10045058 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20005969 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20008720 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20041792 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20022109 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20022108 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
TVIS20056982 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HTR1F |
---|---|
DrugBank ID | DB00315 |
Drug Name | Zolmitriptan |
Target ID | BE0000460 |
UniProt ID | P30939 |
Regulation Type | agonist |
PubMed IDs | 29352859; 9399012 |
Citations | Rubio-Beltran E, Labastida-Ramirez A, Villalon CM, MaassenVanDenBrink A: Is selective 5-HT1F receptor agonism an entity apart from that of the triptans in antimigraine therapy? Pharmacol Ther. 2018 Jun;186:88-97. doi: 10.1016/j.pharmthera.2018.01.005. Epub 2018 Jan 17.@@Martin GR: Pre-clinical pharmacology of zolmitriptan (Zomig; formerly 311C90), a centrally and peripherally acting 5HT1B/1D agonist for migraine. Cephalalgia. 1997 Oct;17 Suppl 18:4-14. |
Groups | Approved; Investigational |
Direct Classification | Tryptamines and derivatives |
SMILES | CN(C)CCC1=CNC2=CC=C(C[C@H]3COC(=O)N3)C=C12 |
Pathways | |
PharmGKB | PA451975 |
ChEMBL | CHEMBL1185 |