VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10005352 | HBV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS30077759 | HIV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS30086944 | HIV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS30085367 | HIV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS30034193 | HIV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS20050828 | HPV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS20050514 | HPV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS20025606 | HPV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS20025607 | HPV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
TVIS20031456 | HPV | ENSG00000089250.20 | protein_coding | NOS1 | No | No | 4842 | A0PJJ7 B3VK56 P29475 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | NOS1 |
---|---|
DrugBank ID | DB01221 |
Drug Name | Ketamine |
Target ID | BE0000067 |
UniProt ID | P29475 |
Regulation Type | inhibitor |
PubMed IDs | 9806706 |
Citations | Kohrs R, Durieux ME: Ketamine: teaching an old drug new tricks. Anesth Analg. 1998 Nov;87(5):1186-93. |
Groups | Approved; Vet_approved |
Direct Classification | Chlorobenzenes |
SMILES | CNC1(CCCCC1=O)C1=CC=CC=C1Cl |
Pathways | |
PharmGKB | PA450144 |
ChEMBL | CHEMBL742 |